RADIAL TYRE REPAIR PATCHES | ||||||
Sr. Num | Code | Size | Ply | box QTY | Master Carton (in Boxes) |
|
Inch | mm | |||||
CAR, LCV & HCV RADIAL REPAIRS | ||||||
1 | BRP-10 | 2⅛ x 3⅛ | 53 X 87 | 1 | 20 | 96 |
2 | BRP-12 | 2⅝ x 4¾ | 67 X 122 | 1 | 10 | 180 |
3 | BRP-14 | 3 x 6 | 78 X 152 | 1 | 10 | 105 |
TRUCK & BUS RADIAL REPAIRS | ||||||
1 | BRP-20 | 3¼ x 5⅜ | 83 X135 | 2 | 10 | 56 |
2 | BRP-22 | 3¼ x 6⅞ | 83 X 185 | 2 | 10 | 10 |
3 | BRP-24 | 3⅝ x 9 | 92 X 230 | 2 | 10 | 10 |
4 | BRP-26 | 3¼ x 10 | 83 X 255 | 3 | 10 | 10 |
6 | BRP-33 | 4⅛ x 5⅛ | 105 X 130 | 3 | 10 | 24 |
7 | BRP-35 | 5⅛ x 6⅛ | 130 X 155 | 4 | 10 | 27 |
8 | BRP-37 | 5 x 7 | 127 X 175 | 4 | 10 | 24 |
9 | BRP-40 | 4⅛ x 8⅜ | 105 X 212 | 3 | 10 | 24 |
10 | BRP-42 | 5 x 10 | 127 X 255 | 4 | 10 | 12 |
11 | BRP-44 | 5⅛ x 13¼ | 130 X 335 | 4 | 10 | 15 |
OTR RAIDAL REPAIRS | ||||||
1 | BRP-45 | 9½ x 7¼ | 240 X 185 | 4 | 10 | 6 |
2 | BRP-55 | 13 x 10½ | 330 X 265 | 5 | 5 | 12 |
3 | BRP-65 | 16½ x 13 | 420 X 330 | 6 | 5 | 10 |
4 | BRP-75 | 21 x 18 | 535 X 455 | 8 | 5 | NA |
5 | BRP-46 | 5½ x 16 | 140 X405 | 4 | 5 | NA |
6 | BRP-50 | 8¼ x 20 | 208 X 510 | 5 | 5 | 7 |
7 | BRP-52 | 10 x 19⅞ | 255 X 505 | 5 | 5 | 7 |
8 | BRP-56 | 10½ x 26 | 265 X 660 | 6 | 5 | NA |
TRACTOR RAIDAL REPAIRS | ||||||
1 | BRP-80 | 6⅛ x 7⅞ | 155 X 200 | 2 | 5 | 15 |
2 | BRP-82 | 7¾ x 10½ | 195 X 260 | 3 | 5 | 12 |
3 | BRP-84 | 8⅝ x 11¾ | 220 X 300 | 3 | 5 | 12 |
4 | BRP-86 | 10 x 13¾ | 255 X 350 | 3 | 5 | 10 |
Note: Product Codes marked in RED are recommended for crown injuries. Please mail us for the repair chart. |